


EFR32BG21A010F768IM32-B | |
|---|---|
DigiKey Part Number | EFR32BG21A010F768IM32-B-ND |
Manufacturer | |
Manufacturer Product Number | EFR32BG21A010F768IM32-B |
Description | IC RF TXRX+MCU BLE 32QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.1 2.4GHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 10dBm | |
Sensitivity | -104.9dBm | |
Memory Size | 768kB Flash, 64kB RAM | |
Serial Interfaces | ADC, GPIO, I2C, I2S, SPI, UART | |
GPIO | 20 | |
Voltage - Supply | 1.71V ~ 3.8V | |
Current - Receiving | 8.8mA | |
Current - Transmitting | 33.8mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.15000 | €3.15 |
| 10 | €2.72500 | €27.25 |
| 25 | €2.57640 | €64.41 |
| 100 | €2.37210 | €237.21 |
| 490 | €2.16578 | €1,061.23 |
| 980 | €2.08421 | €2,042.53 |
| 1,470 | €2.03873 | €2,996.93 |
| Unit Price without VAT: | €3.15000 |
|---|---|
| Unit Price with VAT: | €3.87450 |

