
ADAPT/MMCXF/SMAM | |
|---|---|
DigiKey Part Number | ADAPT/MMCXF/SMAM-ND |
Manufacturer | |
Manufacturer Product Number | ADAPT/MMCXF/SMAM |
Description | COAX ADAPT SMA TO MMCX |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector SMA Plug, Male Pin To MMCX Jack, Female Socket |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Plug to Jack | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Male | |
Convert From (Adapter End) | SMA Plug, Male Pin | |
Convert To (Adapter End) | MMCX Jack, Female Socket | |
Impedance | - | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Threaded | |
Ingress Protection | - | |
Center Contact Plating | - | |
Features | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Material | - | |
Dielectric Material | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.16000 | €5.16 |
| 10 | €4.39100 | €43.91 |
| 25 | €4.11560 | €102.89 |
| 50 | €3.91920 | €195.96 |
| 100 | €3.73200 | €373.20 |
| 300 | €3.45367 | €1,036.10 |
| 500 | €3.33146 | €1,665.73 |
| 1,000 | €3.17258 | €3,172.58 |
| 2,500 | €2.97419 | €7,435.48 |
| Unit Price without VAT: | €5.16000 |
|---|---|
| Unit Price with VAT: | €6.34680 |











