
30CPQ200 | |
|---|---|
DigiKey Part Number | 1655-30CPQ200-ND |
Manufacturer | |
Manufacturer Product Number | 30CPQ200 |
Description | DIODE ARRAY SCHOTT 200V TO-247AD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V Through Hole TO-247-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | - | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 200 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247AD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.62000 | €2.62 |
| 25 | €1.45600 | €36.40 |
| 100 | €1.17650 | €117.65 |
| 500 | €0.95236 | €476.18 |
| 1,000 | €0.88032 | €880.32 |
| 2,000 | €0.81977 | €1,639.54 |
| 5,000 | €0.80488 | €4,024.40 |
| Unit Price without VAT: | €2.62000 |
|---|---|
| Unit Price with VAT: | €3.22260 |

