


UTS012E10S | |
|---|---|
DigiKey Part Number | SOU1511-ND |
Manufacturer | |
Manufacturer Product Number | UTS012E10S |
Description | CONN RCPT FMALE 10P SOLDER CUP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position Circular Connector Receptacle, Female Sockets Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | UTS012E10S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 10 | |
Shell Size - Insert | 12-10 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Termination | Solder Cup | |
Fastening Type | Bayonet Lock | |
Orientation | N (Normal) | |
Primary Material | Plastic | |
Shell Material | Polybutylene Terephthalate (PBT) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | UV Resistant | |
Shielding | ||
Current Rating (Amps) | 4.5A | |
Voltage Rating | 250V | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 105°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | 16.0µin (0.41µm) | |
Insert Material | Polychloroprene | |
Applications | Energy, Instrumentation, Lighting, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €22.08000 | €22.08 |
| 10 | €18.76600 | €187.66 |
| 25 | €17.59120 | €439.78 |
| 50 | €16.75200 | €837.60 |
| 100 | €15.95290 | €1,595.29 |
| 250 | €14.95528 | €3,738.82 |
| 500 | €14.24242 | €7,121.21 |
| Unit Price without VAT: | €22.08000 |
|---|---|
| Unit Price with VAT: | €27.15840 |






