
VTAN1116P-TR | |
|---|---|
DigiKey Part Number | 404-1326-2-ND - Tape & Reel (TR) 404-1326-1-ND - Cut Tape (CT) 404-1326-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VTAN1116P-TR |
Description | EMITTER IR 940NM 50MA SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.25V 50mA 1.8mW/sr @ 20mA 40° 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stanley Electric Co | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 1.8mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.17800 | €1.78 |
| 100 | €0.12540 | €12.54 |
| 500 | €0.10146 | €50.73 |
| 1,000 | €0.09356 | €93.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08335 | €250.05 |
| 6,000 | €0.07814 | €468.84 |
| 9,000 | €0.07546 | €679.14 |
| 15,000 | €0.07243 | €1,086.45 |
| 21,000 | €0.07063 | €1,483.23 |
| 30,000 | €0.06887 | €2,066.10 |
| 75,000 | €0.06499 | €4,874.25 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31980 |







