


A6986TR | |
|---|---|
DigiKey Part Number | 497-14943-2-ND - Tape & Reel (TR) 497-14943-1-ND - Cut Tape (CT) 497-14943-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6986TR |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.85V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | A6986TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 225kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.22000 | €2.22 |
| 10 | €1.65100 | €16.51 |
| 25 | €1.50960 | €37.74 |
| 100 | €1.35350 | €135.35 |
| 250 | €1.27912 | €319.78 |
| 500 | €1.23428 | €617.14 |
| 1,000 | €1.19740 | €1,197.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.15844 | €2,896.10 |
| 5,000 | €1.13496 | €5,674.80 |
| 7,500 | €1.12320 | €8,424.00 |
| Unit Price without VAT: | €2.22000 |
|---|---|
| Unit Price with VAT: | €2.73060 |


