
ESDA25W | |
|---|---|
DigiKey Part Number | 497-6689-2-ND - Tape & Reel (TR) 497-6689-1-ND - Cut Tape (CT) 497-6689-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA25W |
Description | TVS DIODE 24VWM SOT323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA25W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.22100 | €2.21 |
| 100 | €0.13920 | €13.92 |
| 500 | €0.10378 | €51.89 |
| 1,000 | €0.09234 | €92.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.07776 | €233.28 |
| 6,000 | €0.07041 | €422.46 |
| 9,000 | €0.06666 | €599.94 |
| 15,000 | €0.06244 | €936.60 |
| 21,000 | €0.05994 | €1,258.74 |
| 30,000 | €0.05752 | €1,725.60 |
| 75,000 | €0.05219 | €3,914.25 |
| 150,000 | €0.05074 | €7,611.00 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.44280 |












