
ESDCAN06-2BLY | |
|---|---|
DigiKey Part Number | 497-19090-2-ND - Tape & Reel (TR) 497-19090-1-ND - Cut Tape (CT) 497-19090-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDCAN06-2BLY |
Description | TVS DIODE 35VWM 59VC SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 59V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
EDA/CAD Models | ESDCAN06-2BLY Models |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 13pF @ 1MHz |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 35V | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 38V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 59V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 3A (8/20µs) | Base Product Number |
Power - Peak Pulse 230W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23800 | €2.38 |
| 100 | €0.15030 | €15.03 |
| 500 | €0.11210 | €56.05 |
| 1,000 | €0.09975 | €99.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08404 | €252.12 |
| 6,000 | €0.07612 | €456.72 |
| 9,000 | €0.07208 | €648.72 |
| 15,000 | €0.06753 | €1,012.95 |
| 21,000 | €0.06484 | €1,361.64 |
| 30,000 | €0.06223 | €1,866.90 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47970 |







