


LD29150DT18R | |
|---|---|
DigiKey Part Number | 497-1494-2-ND - Tape & Reel (TR) 497-1494-1-ND - Cut Tape (CT) 497-1494-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD29150DT18R |
Description | IC REG LINEAR 1.8V 1.5A DPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LD29150DT18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
Current - Supply (Max) | 80 mA | |
PSRR | 72dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €1.05500 | €10.55 |
| 25 | €0.95920 | €23.98 |
| 100 | €0.85320 | €85.32 |
| 250 | €0.80268 | €200.67 |
| 500 | €0.77226 | €386.13 |
| 1,000 | €0.74720 | €747.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.57072 | €1,426.80 |
| 5,000 | €0.55756 | €2,787.80 |
| 7,500 | €0.55097 | €4,132.27 |
| 12,500 | €0.54367 | €6,795.88 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.77120 |



