


LDCL015M33R | |
|---|---|
DigiKey Part Number | 497-11962-2-ND - Tape & Reel (TR) 497-11962-1-ND - Cut Tape (CT) 497-11962-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDCL015M33R |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDCL015M33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 160 µA | |
PSRR | 52dB ~ 51dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.32000 | €1.32 |
| 10 | €0.96500 | €9.65 |
| 25 | €0.87560 | €21.89 |
| 100 | €0.77750 | €77.75 |
| 250 | €0.73080 | €182.70 |
| 500 | €0.70268 | €351.34 |
| 1,000 | €0.67951 | €679.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.65089 | €1,952.67 |
| 6,000 | €0.63690 | €3,821.40 |
| 9,000 | €0.62988 | €5,668.92 |
| Unit Price without VAT: | €1.32000 |
|---|---|
| Unit Price with VAT: | €1.62360 |





