


LE33CD-TR | |
|---|---|
DigiKey Part Number | 497-8342-2-ND - Tape & Reel (TR) 497-8342-1-ND - Cut Tape (CT) 497-8342-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LE33CD-TR |
Description | IC REG LINEAR 3.3V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LE33CD-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 3 mA | |
PSRR | 80dB ~ 60dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.64000 | €6.40 |
| 25 | €0.57760 | €14.44 |
| 100 | €0.50920 | €50.92 |
| 250 | €0.47664 | €119.16 |
| 500 | €0.45694 | €228.47 |
| 1,000 | €0.44073 | €440.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.37441 | €936.03 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.09470 |


