
LM324PT | |
|---|---|
DigiKey Part Number | 497-7330-2-ND - Tape & Reel (TR) 497-7330-1-ND - Cut Tape (CT) 497-7330-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM324PT |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM324PT Models |
Category | Current - Supply 1.5mA |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.4V/µs | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Gain Bandwidth Product 800 kHz | Supplier Device Package 14-TSSOP |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM324ADTBR2G | onsemi | 3,490 | LM324ADTBR2GOSCT-ND | €0.42000 | Direct |
| ADTL084ARUZ | Analog Devices Inc. | 1,134 | 505-ADTL084ARUZ-ND | €2.79000 | Similar |
| ADTL084ARUZ-REEL | Analog Devices Inc. | 4,993 | ADTL084ARUZ-REELCT-ND | €2.79000 | Similar |
| AS324GTR-G1 | Diodes Incorporated | 3,567 | 31-AS324GTR-G1CT-ND | €0.30000 | Similar |
| LM224DTBR2G | onsemi | 3,652 | LM224DTBR2GOSCT-ND | €0.39000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.15400 | €1.54 |
| 25 | €0.13640 | €3.41 |
| 100 | €0.11680 | €11.68 |
| 250 | €0.10748 | €26.87 |
| 500 | €0.10184 | €50.92 |
| 1,000 | €0.09722 | €97.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.09234 | €230.85 |
| 5,000 | €0.08939 | €446.95 |
| 7,500 | €0.08792 | €659.40 |
| 12,500 | €0.08629 | €1,078.62 |
| 17,500 | €0.08533 | €1,493.28 |
| 25,000 | €0.08442 | €2,110.50 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |

