
M24M02E-UFMN6TP | |
|---|---|
DigiKey Part Number | 497-M24M02E-UFMN6TPCT-ND - Cut Tape (CT) 497-M24M02E-UFMN6TPDKR-ND - Digi-Reel® 497-M24M02E-UFMN6TPTR-ND |
Manufacturer | |
Manufacturer Product Number | M24M02E-UFMN6TP |
Description | GP EEPROM_MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 2Mbit I2C 1 MHz 450 ns 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | M24M02E-UFMN6TP Models |
Category | Clock Frequency 1 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Access Time 450 ns |
Part Status Active | Voltage - Supply 1.6V ~ 5.5V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SO |
Memory Organization 256K x 8 | Base Product Number |
Memory Interface I2C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M24M02E-FMN6TP | STMicroelectronics | 362 | 497-M24M02E-FMN6TPCT-ND | €1.30000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €1.34700 | €13.47 |
| 25 | €1.30920 | €32.73 |
| 50 | €1.28020 | €64.01 |
| 100 | €1.25110 | €125.11 |
| 250 | €1.21256 | €303.14 |
| 500 | €1.18350 | €591.75 |
| 1,000 | €1.15464 | €1,154.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.11690 | €2,792.25 |
| 5,000 | €1.08879 | €5,443.95 |
| 7,500 | €1.07257 | €8,044.28 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.77120 |

