



STG3682QTR | |
|---|---|
DigiKey Part Number | 497-5967-2-ND - Tape & Reel (TR) 497-5967-1-ND - Cut Tape (CT) 497-5967-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STG3682QTR |
Description | IC SWITCH SPDT X 2 5.2OHM 10QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 5.2Ohm 10-QFN (1.8x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | STG3682QTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 5.2Ohm | |
Channel-to-Channel Matching (ΔRon) | 300mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 15ns, 13ns | |
-3db Bandwidth | 800MHz | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -78dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN | |
Supplier Device Package | 10-QFN (1.8x1.4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.62000 | €6.20 |
| 25 | €0.55920 | €13.98 |
| 100 | €0.49280 | €49.28 |
| 250 | €0.46108 | €115.27 |
| 500 | €0.44192 | €220.96 |
| 1,000 | €0.42617 | €426.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.40671 | €1,220.13 |
| 6,000 | €0.39718 | €2,383.08 |
| 9,000 | €0.39241 | €3,531.69 |
| 15,000 | €0.38713 | €5,806.95 |
| 21,000 | €0.38404 | €8,064.84 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.05780 |


