


STM32L471ZGT6 | |
|---|---|
DigiKey Part Number | 497-16389-ND |
Manufacturer | |
Manufacturer Product Number | STM32L471ZGT6 |
Description | IC MCU 32BIT 1MB FLASH 144LQFP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32L4 Microcontroller IC 32-Bit 80MHz 1MB (1M x 8) FLASH 144-LQFP (20x20) |
Datasheet | Datasheet |
EDA/CAD Models | STM32L471ZGT6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | CANbus, EBI/EMI, I2C, IrDA, LINbus, MMC/SD, QSPI, SAI, SPI, SWPMI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, PWM, WDT | |
Number of I/O | 114 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 128K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 24x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 144-LQFP (20x20) | |
Package / Case | 144-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.79000 | €8.79 |
| 10 | €6.86200 | €68.62 |
| 60 | €6.02350 | €361.41 |
| 120 | €5.79650 | €695.58 |
| 300 | €5.55683 | €1,667.05 |
| 540 | €5.43261 | €2,933.61 |
| 1,020 | €5.31939 | €5,425.78 |
| Unit Price without VAT: | €8.79000 |
|---|---|
| Unit Price with VAT: | €10.81170 |

















