
STPS20200CG-TR | |
|---|---|
DigiKey Part Number | 497-13716-2-ND - Tape & Reel (TR) 497-13716-1-ND - Cut Tape (CT) 497-13716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS20200CG-TR |
Description | DIODE ARRAY SCHOT 200V 10A D2PAK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 10A Surface Mount TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Datasheet | Datasheet |
EDA/CAD Models | STPS20200CG-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 860 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 15 µA @ 200 V | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €0.80200 | €8.02 |
| 100 | €0.74680 | €74.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.68741 | €687.41 |
| 2,000 | €0.61841 | €1,236.82 |
| 3,000 | €0.61197 | €1,835.91 |
| 5,000 | €0.60135 | €3,006.75 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.52520 |








