
TSU112IST | |
|---|---|
DigiKey Part Number | 497-18184-2-ND - Tape & Reel (TR) 497-18184-1-ND - Cut Tape (CT) 497-18184-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSU112IST |
Description | IC CMOS 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TSU112IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.0027V/µs | |
Gain Bandwidth Product | 11.5 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 950nA (x2 Channels) | |
Current - Output / Channel | 41 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.66000 | €1.66 |
| 10 | €1.22100 | €12.21 |
| 25 | €1.11160 | €27.79 |
| 100 | €0.99150 | €99.15 |
| 250 | €0.93428 | €233.57 |
| 500 | €0.89974 | €449.87 |
| 1,000 | €0.87131 | €871.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.82865 | €3,314.60 |
| 8,000 | €0.81281 | €6,502.48 |
| Unit Price without VAT: | €1.66000 |
|---|---|
| Unit Price with VAT: | €2.04180 |




