
TSX3702IQ2T | |
|---|---|
DigiKey Part Number | 497-15081-2-ND - Tape & Reel (TR) 497-15081-1-ND - Cut Tape (CT) 497-15081-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX3702IQ2T |
Description | IC COMPARATOR 2 GEN PUR 8DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSX3702IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 16V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 10pA | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 8µA | |
CMRR, PSRR (Typ) | 85dB CMRR, 89dB PSRR | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-UFDFN Exposed Pad | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.11000 | €1.11 |
| 10 | €0.80600 | €8.06 |
| 25 | €0.73000 | €18.25 |
| 100 | €0.64630 | €64.63 |
| 250 | €0.60648 | €151.62 |
| 500 | €0.58244 | €291.22 |
| 1,000 | €0.56265 | €562.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.53820 | €1,614.60 |
| 6,000 | €0.52624 | €3,157.44 |
| 9,000 | €0.52024 | €4,682.16 |
| 15,000 | €0.51361 | €7,704.15 |
| Unit Price without VAT: | €1.11000 |
|---|---|
| Unit Price with VAT: | €1.36530 |










