
TSX9292IDT | |
|---|---|
DigiKey Part Number | 497-15076-2-ND - Tape & Reel (TR) 497-15076-1-ND - Cut Tape (CT) 497-15076-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX9292IDT |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSX9292IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 27V/µs | |
Gain Bandwidth Product | 16 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 4 mV | |
Current - Supply | 2.8mA (x2 Channels) | |
Current - Output / Channel | 74 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.41000 | €1.41 |
| 10 | €1.03200 | €10.32 |
| 25 | €0.93760 | €23.44 |
| 100 | €0.83360 | €83.36 |
| 250 | €0.78416 | €196.04 |
| 500 | €0.75432 | €377.16 |
| 1,000 | €0.72976 | €729.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.70382 | €1,759.55 |
| 5,000 | €0.68819 | €3,440.95 |
| 7,500 | €0.68037 | €5,102.78 |
| 12,500 | €0.67170 | €8,396.25 |
| Unit Price without VAT: | €1.41000 |
|---|---|
| Unit Price with VAT: | €1.73430 |



