
VN5012AKTR-E | |
|---|---|
DigiKey Part Number | 497-VN5012AKTR-ETR-ND - Tape & Reel (TR) 497-VN5012AKTR-ECT-ND - Cut Tape (CT) 497-VN5012AKTR-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN5012AKTR-E |
Description | IC PWR DRVR N-CHAN 1:1 PWRSSO24 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 45A PowerSSO-24 |
Datasheet | Datasheet |
EDA/CAD Models | VN5012AKTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 45A | |
Rds On (Typ) | 12mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.13000 | €3.13 |
| 10 | €2.35700 | €23.57 |
| 25 | €2.16440 | €54.11 |
| 100 | €1.95210 | €195.21 |
| 250 | €1.85100 | €462.75 |
| 500 | €1.79002 | €895.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.73984 | €1,739.84 |
| 2,000 | €1.69853 | €3,397.06 |
| 3,000 | €1.67785 | €5,033.55 |
| 5,000 | €1.65493 | €8,274.65 |
| Unit Price without VAT: | €3.13000 |
|---|---|
| Unit Price with VAT: | €3.84990 |



