



GWE49DHRN-T941 | |
|---|---|
DigiKey Part Number | S9651-ND |
Manufacturer | |
Manufacturer Product Number | GWE49DHRN-T941 |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Cap, Card Extender, Locking Ramp | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -10°C ~ 85°C | |
Material - Insulation | Polyamide (PA9T), Nylon 9T | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.54000 | €3.54 |
| 10 | €3.01100 | €30.11 |
| 25 | €2.82200 | €70.55 |
| 50 | €2.68700 | €134.35 |
| 100 | €2.55860 | €255.86 |
| 250 | €2.39840 | €599.60 |
| 500 | €2.28396 | €1,141.98 |
| 1,170 | €2.15106 | €2,516.74 |
| 3,510 | €1.99078 | €6,987.64 |
| Unit Price without VAT: | €3.54000 |
|---|---|
| Unit Price with VAT: | €4.35420 |



