
XGUYX10D | |
|---|---|
DigiKey Part Number | 1497-1086-5-ND |
Manufacturer | |
Manufacturer Product Number | XGUYX10D |
Description | LED CBI 5.08X1.78MM 10SEG Y VERT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Yellow (x 10) 1.95V 30mA Rectangle with Flat Top 5.08mm x 1.78mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XGUYX10D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Yellow (x 10) | |
Wavelength - Peak | 590nm | |
Configuration | Bar - 10 Wide, DIP | |
Current | 30mA | |
Millicandela Rating | 9mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.08mm x 1.78mm | |
Voltage Rating | 1.95V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.39000 | €3.39 |
| 20 | €2.30900 | €46.18 |
| 100 | €1.97000 | €197.00 |
| 500 | €1.73824 | €869.12 |
| 1,000 | €1.66282 | €1,662.82 |
| 2,000 | €1.59901 | €3,198.02 |
| 5,000 | €1.52951 | €7,647.55 |
| Unit Price without VAT: | €3.39000 |
|---|---|
| Unit Price with VAT: | €4.16970 |





