
XZMDKVG78W | |
|---|---|
DigiKey Part Number | 1497-1445-2-ND - Tape & Reel (TR) 1497-1445-1-ND - Cut Tape (CT) 1497-1445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKVG78W |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.21900 | €2.19 |
| 100 | €0.15520 | €15.52 |
| 500 | €0.12642 | €63.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.11204 | €168.06 |
| 3,000 | €0.10468 | €314.04 |
| 4,500 | €0.10091 | €454.09 |
| 7,500 | €0.09663 | €724.72 |
| 10,500 | €0.09409 | €987.94 |
| 15,000 | €0.09161 | €1,374.15 |
| 37,500 | €0.08612 | €3,229.50 |
| 75,000 | €0.08271 | €6,203.25 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39360 |


