Similar




MF92252V2-1000U-A99 | |
|---|---|
DigiKey Part Number | 259-1827-ND |
Manufacturer | |
Manufacturer Product Number | MF92252V2-1000U-A99 |
Description | FAN AXIAL 92X25MM 24VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 92mm L x 92mm H Vapo-Bearing™ 45.0 CFM (1.26m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | MF92252V2-1000U-A99 Models |
Category | Noise 32.0dB(A) |
Mfr | Power (Watts) 1.32 W |
Series | RPM |
Packaging Box | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 92mm L x 92mm H | Weight 0.203 lb (92.08 g) |
Width 25.00mm | Current Rating (Amps) 0.055A |
Air Flow 45.0 CFM (1.26m³/min) | Voltage Range 8 ~ 27.6VDC |
Static Pressure 0.130 in H2O (32.4 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFM-9225V-227-320 | Same Sky (Formerly CUI Devices) | 0 | 102-5614-ND | €6.91000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.95000 | €7.95 |
| 10 | €6.45600 | €64.56 |
| 25 | €5.89200 | €147.30 |
| 56 | €5.42286 | €303.68 |
| 112 | €5.04321 | €564.84 |
| 280 | €4.92771 | €1,379.76 |
| Unit Price without VAT: | €7.95000 |
|---|---|
| Unit Price with VAT: | €9.77850 |











