
FXP14.09.0100A | |
|---|---|
DigiKey Part Number | 931-1057-ND |
Manufacturer | |
Manufacturer Product Number | FXP14.09.0100A |
Description | RF ANT 850MHZ/900MHZ FLAT PATCH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, GSM Flat Patch MMCX Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Frequency Range | - | |
Antenna Type | Flat Patch | |
Number of Bands | 6 | |
VSWR | 2.5 | |
Return Loss | -7dB, -12dB, -8dB, -9dB, -9dB, -8dB | |
Gain | 2dBi, 1.5dBi, 3dBi, 2.5dBi, 2dBi, 2.5dBi | |
Features | - | |
Termination | MMCX Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | CDMA, GSM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.43000 | €9.43 |
| 10 | €7.57000 | €75.70 |
| 25 | €6.74800 | €168.70 |
| 100 | €6.25730 | €625.73 |
| 300 | €5.89787 | €1,769.36 |
| 500 | €5.82006 | €2,910.03 |
| 1,000 | €5.57872 | €5,578.72 |
| Unit Price without VAT: | €9.43000 |
|---|---|
| Unit Price with VAT: | €11.59890 |



