


FXUB64.18.0150A | |
|---|---|
DigiKey Part Number | 931-FXUB64.18.0150A-ND |
Manufacturer | |
Manufacturer Product Number | FXUB64.18.0150A |
Description | GPS/GALILEO & 2.4GHZ MULTI-BAND |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LTE Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | FXUB64.18.0150A Models |
Category | Return Loss 4dB, -7dB, -10dB, -10dB, -5dB, -4dB |
Manufacturer Taoglas Limited | Gain 3.5dBi, 4.5dBi, 6dBi, 6dBi, 3.7dBi, 2.3dBi |
Packaging Bag | Power - Max 50 W |
Part Status Active | Features Cable - 150mm |
RF Family/Standard Cellular | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 788.5MHz, 1.575GHz, 1.85GHz, 1.9625GHz, 2.45GHz, 2.595GHz | Height (Max) 0.008" (0.20mm) |
Frequency Range 617MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 1.755GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz | Applications LTE |
Antenna Type Flat Patch | Base Product Number |
Number of Bands 7 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.30000 | €8.30 |
| 10 | €6.46200 | €64.62 |
| 25 | €6.00200 | €150.05 |
| 100 | €5.49630 | €549.63 |
| 250 | €5.25528 | €1,313.82 |
| 500 | €5.11000 | €2,555.00 |
| 1,000 | €4.99043 | €4,990.43 |
| Unit Price without VAT: | €8.30000 |
|---|---|
| Unit Price with VAT: | €10.20900 |











