
INMP510ACEZ-R7 | |
|---|---|
DigiKey Part Number | 1428-1016-2-ND - Tape & Reel (TR) 1428-1016-1-ND - Cut Tape (CT) 1428-1016-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INMP510ACEZ-R7 |
Description | MIC MEMS ANALOG OMNI -38DB |
Customer Reference | |
Detailed Description | 60 Hz ~ 20 kHz Analog Microphone MEMS (Silicon) 1.5 V ~ 3.63 V Omnidirectional (-38dB ±2dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | INMP510ACEZ-R7 Models |
Category | S/N Ratio 65dB |
Manufacturer TDK InvenSense | Impedance 350 Ohms |
Series | Voltage Range 1.5 V ~ 3.63 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 250 µA |
Part Status Last Time Buy | Port Location Bottom |
Type MEMS (Silicon) | Termination Solder Pads |
Output Type Analog | Size / Dimension 0.132" L x 0.098" W (3.35mm x 2.50mm) |
Direction Omnidirectional | Height (Max) 0.043" (1.10mm) |
Frequency Range 60 Hz ~ 20 kHz | Shape Rectangular |
Sensitivity -38dB ±2dB @ 94dB SPL | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.73000 | €2.73 |
| 10 | €2.14200 | €21.42 |
| 25 | €1.95080 | €48.77 |
| 50 | €1.81920 | €90.96 |
| 100 | €1.69800 | €169.80 |
| 250 | €1.66444 | €416.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.44897 | €1,448.97 |
| 2,000 | €1.35984 | €2,719.68 |
| Unit Price without VAT: | €2.73000 |
|---|---|
| Unit Price with VAT: | €3.35790 |









