
B40950A0107M000 | |
|---|---|
DigiKey Part Number | 495-B40950A0107M000TR-ND - Tape & Reel (TR) 495-B40950A0107M000CT-ND - Cut Tape (CT) 495-B40950A0107M000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B40950A0107M000 |
Description | CAP ALUM POLY HYB 100UF 80V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | B40950A0107M000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | ICT, Industrial | |
Features | - | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.504" (12.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.18000 | €2.18 |
| 10 | €1.44800 | €14.48 |
| 50 | €1.14220 | €57.11 |
| 100 | €1.04560 | €104.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €1.15830 | €463.32 |
| 800 | €1.09175 | €873.40 |
| 1,200 | €1.05818 | €1,269.82 |
| 2,000 | €1.02077 | €2,041.54 |
| 2,800 | €1.02032 | €2,856.90 |
| Unit Price without VAT: | €2.18000 |
|---|---|
| Unit Price with VAT: | €2.68140 |











