
MLF1608DR56KTA00 | |
|---|---|
DigiKey Part Number | 445-1012-2-ND - Tape & Reel (TR) 445-1012-1-ND - Cut Tape (CT) 445-1012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLF1608DR56KTA00 |
Description | FIXED IND 560NH 100MA 1.05 OHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 560 nH Shielded Multilayer Inductor 100 mA 1.05Ohm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLF1608DR56KTA00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.05Ohm Max | |
Q @ Freq | 15 @ 25MHz | |
Frequency - Self Resonant | 170MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 25 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.08000 | €0.80 |
| 100 | €0.06530 | €6.53 |
| 1,000 | €0.05363 | €53.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.04863 | €194.52 |
| 8,000 | €0.04585 | €366.80 |
| 12,000 | €0.04430 | €531.60 |
| 20,000 | €0.04243 | €848.60 |
| 28,000 | €0.04124 | €1,154.72 |
| 40,000 | €0.04001 | €1,600.40 |
| 100,000 | €0.03703 | €3,703.00 |
| 200,000 | €0.03548 | €7,096.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11070 |

