



2118909-8 | |
|---|---|
DigiKey Part Number | 17-2118909-8-ND |
Manufacturer | |
Manufacturer Product Number | 2118909-8 |
Description | WLAN TRIPLE BAND ANT MHF4 CABLE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11a/b/g/n/ac/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ PCB Trace MHF Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2118909-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.52GHz, 5.5125GHz, 6.525GHz | |
Frequency Range | 2.34GHz ~ 2.7GHz, 5.15GHz ~ 5.875GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 3 | |
VSWR | 2, 2.5 | |
Return Loss | - | |
Gain | 3.3dBi, 3.3dBi, 3.3dBi | |
Features | Cable - 60mm | |
Termination | MHF | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.039" (1.00mm) | |
Applications | 802.11a/b/g/n/ac/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.78000 | €1.78 |
| 10 | €1.31600 | €13.16 |
| 25 | €1.19880 | €29.97 |
| 100 | €1.07080 | €107.08 |
| 300 | €0.99940 | €299.82 |
| 600 | €0.96440 | €578.64 |
| 1,200 | €0.93561 | €1,122.73 |
| 2,700 | €0.90832 | €2,452.46 |
| 5,100 | €0.89086 | €4,543.39 |
| Unit Price without VAT: | €1.78000 |
|---|---|
| Unit Price with VAT: | €2.18940 |

