
2148999-4 | |
|---|---|
DigiKey Part Number | 17-2148999-4-ND |
Manufacturer | |
Manufacturer Product Number | 2148999-4 |
Description | COAX CBL U.FL, MHF1 TO CBL 7.8" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC), I-PEX MHF1 to Cable 1.13mm OD Coaxial Cable 7.874" (200.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2148999-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC), I-PEX MHF1 to Cable | |
1st Connector | U.FL (UMCC), I-PEX MHF1 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Cable (Round) | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | - | |
2nd Connector Mounting Feature | - | |
Length | 7.874" (200.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 9 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | -40°C ~ 80°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.96000 | €0.96 |
| 10 | €0.81400 | €8.14 |
| 25 | €0.76280 | €19.07 |
| 50 | €0.72640 | €36.32 |
| 100 | €0.69160 | €69.16 |
| 250 | €0.64828 | €162.07 |
| 500 | €0.61730 | €308.65 |
| 1,000 | €0.58782 | €587.82 |
| 2,500 | €0.55103 | €1,377.58 |
| Unit Price without VAT: | €0.96000 |
|---|---|
| Unit Price with VAT: | €1.18080 |








