



2199119-3 | |
|---|---|
DigiKey Part Number | A115899TR-ND - Tape & Reel (TR) A115899CT-ND - Cut Tape (CT) A115899DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2199119-3 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2199119-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.53000 | €1.53 |
| 10 | €1.29800 | €12.98 |
| 25 | €1.21640 | €30.41 |
| 50 | €1.15820 | €57.91 |
| 100 | €1.10280 | €110.28 |
| 250 | €1.03372 | €258.43 |
| 500 | €0.98434 | €492.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.87912 | €1,054.94 |
| 2,400 | €0.83718 | €2,009.23 |
| 3,600 | €0.81359 | €2,928.92 |
| 6,000 | €0.78481 | €4,708.86 |
| 8,400 | €0.76642 | €6,437.93 |
| Unit Price without VAT: | €1.53000 |
|---|---|
| Unit Price with VAT: | €1.88190 |










