



2199230-4 | |
|---|---|
DigiKey Part Number | A115904TR-ND - Tape & Reel (TR) A115904CT-ND - Cut Tape (CT) A115904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2199230-4 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2199230-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Keyed | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.55000 | €1.55 |
| 10 | €1.31600 | €13.16 |
| 25 | €1.23360 | €30.84 |
| 50 | €1.17460 | €58.73 |
| 100 | €1.11860 | €111.86 |
| 250 | €1.04848 | €262.12 |
| 500 | €0.99840 | €499.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.90321 | €903.21 |
| 2,000 | €0.86013 | €1,720.26 |
| 3,000 | €0.83588 | €2,507.64 |
| 5,000 | €0.80632 | €4,031.60 |
| 7,000 | €0.78742 | €5,511.94 |
| 10,000 | €0.77303 | €7,730.30 |
| Unit Price without VAT: | €1.55000 |
|---|---|
| Unit Price with VAT: | €1.90650 |











