
2301996-4 | |
|---|---|
DigiKey Part Number | A126234TR-ND - Tape & Reel (TR) A126234CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2301996-4 |
Description | CONN JACK 2PORT PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Port RJ45 Through Hole 10/100/1000 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | 2301996-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | RJ45 | |
Number of Ports | 2 | |
Number of Rows | 1 | |
Applications | 10/100/1000 Base-T, AutoMDIX | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Height Above Board | 0.531" (13.49mm) | |
LED Color | Does Not Contain LED | |
Number of Cores per Jack | 8 | |
Shielding | Shielded, EMI Finger | |
Features | Board Lock | |
Tab Direction | Down | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Operating Temperature | -40°C ~ 85°C | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Shield Material | Brass | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.13000 | €17.13 |
| 10 | €14.55400 | €145.54 |
| 25 | €13.64320 | €341.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 80 | €12.56863 | €1,005.49 |
| 160 | €11.96913 | €1,915.06 |
| 240 | €11.63188 | €2,791.65 |
| 400 | €11.22063 | €4,488.25 |
| 560 | €10.95773 | €6,136.33 |
| 800 | €10.71448 | €8,571.58 |
| Unit Price without VAT: | €17.13000 |
|---|---|
| Unit Price with VAT: | €21.06990 |











