



2344657-6 | |
|---|---|
DigiKey Part Number | 17-2344657-6-ND |
Manufacturer | |
Manufacturer Product Number | 2344657-6 |
Description | WLAN DUAL BAND ANTENNA FPC H 100 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace MHF4 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344657-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Features | Cable - 100mm | |
Termination | MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.007" (0.19mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.29000 | €1.29 |
| 10 | €0.93800 | €9.38 |
| 25 | €0.85160 | €21.29 |
| 200 | €0.72160 | €144.32 |
| 400 | €0.69253 | €277.01 |
| 600 | €0.67797 | €406.78 |
| 1,000 | €0.66184 | €661.84 |
| 2,600 | €0.63724 | €1,656.82 |
| 5,000 | €0.62383 | €3,119.15 |
| Unit Price without VAT: | €1.29000 |
|---|---|
| Unit Price with VAT: | €1.58670 |





