
2345808-3 | |
|---|---|
DigiKey Part Number | A145272TR-ND - Tape & Reel (TR) A145272CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2345808-3 |
Description | CONN EDGE DUAL FMALE 28POS 0.024 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 28 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2345808-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 28 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | - | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.64000 | €5.64 |
| 10 | €4.78700 | €47.87 |
| 25 | €4.48680 | €112.17 |
| 50 | €4.27240 | €213.62 |
| 100 | €4.06840 | €406.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | €3.72429 | €1,303.50 |
| 700 | €3.54667 | €2,482.67 |
| 1,050 | €3.44672 | €3,619.06 |
| 1,750 | €3.32487 | €5,818.52 |
| 2,450 | €3.24696 | €7,955.05 |
| Unit Price without VAT: | €5.64000 |
|---|---|
| Unit Price with VAT: | €6.93720 |




