
2842484-2 | |
|---|---|
DigiKey Part Number | 17-2842484-2-ND |
Manufacturer | |
Manufacturer Product Number | 2842484-2 |
Description | TERM BLOCK HDR 2POS 3.50MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 2842484-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.284" (7.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.20600 | €12.06 |
| 25 | €1.05080 | €26.27 |
| 50 | €0.95080 | €47.54 |
| 100 | €0.86640 | €86.64 |
| 250 | €0.77688 | €194.22 |
| 700 | €0.70231 | €491.62 |
| 1,400 | €0.66470 | €930.58 |
| 5,600 | €0.61219 | €3,428.26 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.06640 |






