



284512-8 | |
|---|---|
DigiKey Part Number | A98184-ND |
Manufacturer | |
Manufacturer Product Number | 284512-8 |
Description | TERM BLOCK HDR 8POS 3.50MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 284512-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 8 | |
Positions Per Level | 8 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 11 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 110°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.134" (3.40mm) | |
Insulation Height | 0.287" (7.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.27000 | €3.27 |
| 10 | €2.32600 | €23.26 |
| 25 | €2.03400 | €50.85 |
| 50 | €1.85100 | €92.55 |
| 100 | €1.69900 | €169.90 |
| 300 | €1.51443 | €454.33 |
| 500 | €1.44854 | €724.27 |
| 1,000 | €1.37569 | €1,375.69 |
| 5,000 | €1.26239 | €6,311.95 |
| Unit Price without VAT: | €3.27000 |
|---|---|
| Unit Price with VAT: | €4.02210 |














