


A7FFB-2506M | |
|---|---|
DigiKey Part Number | A7FFB-2506M-ND |
Manufacturer | |
Manufacturer Product Number | A7FFB-2506M |
Description | CABLE D-SUB-AFP25B/AE25M/AFP25B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €24.66000 | €24.66 |
| 10 | €20.96200 | €209.62 |
| 25 | €19.64920 | €491.23 |
| 50 | €18.71180 | €935.59 |
| 100 | €17.81930 | €1,781.93 |
| 250 | €16.70500 | €4,176.25 |
| 500 | €15.96770 | €7,983.85 |
| Unit Price without VAT: | €24.66000 |
|---|---|
| Unit Price with VAT: | €30.33180 |



