


A7OOB-0910G | |
|---|---|
DigiKey Part Number | A7OOB-0910G-ND |
Manufacturer | |
Manufacturer Product Number | A7OOB-0910G |
Description | CABLE D-SUB-AFN09B/AE09G/AFN09B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.70000 | €21.70 |
| 10 | €17.68400 | €176.84 |
| 25 | €16.30440 | €407.61 |
| 50 | €15.33300 | €766.65 |
| 100 | €14.41970 | €1,441.97 |
| 250 | €13.87372 | €3,468.43 |
| Unit Price without VAT: | €21.70000 |
|---|---|
| Unit Price with VAT: | €26.69100 |



