
WB-51PAL | |
|---|---|
DigiKey Part Number | 1734-1894-ND |
Manufacturer | |
Manufacturer Product Number | WB-51PAL |
Description | WEDGE LOCK |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Wedgelock For DRB Series Receptacles |
Datasheet | Datasheet |
EDA/CAD Models | WB-51PAL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Deutsch Connectors | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Wedgelock | |
Number of Positions | 51 | |
For Use With/Related Products | DRB Series Receptacles | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.19000 | €2.19 |
| 10 | €1.86800 | €18.68 |
| 25 | €1.75000 | €43.75 |
| 50 | €1.66620 | €83.31 |
| 216 | €1.50278 | €324.60 |
| 432 | €1.43102 | €618.20 |
| 648 | €1.39066 | €901.15 |
| 1,080 | €1.34145 | €1,448.77 |
| 2,592 | €1.26115 | €3,268.90 |
| Unit Price without VAT: | €2.19000 |
|---|---|
| Unit Price with VAT: | €2.69370 |







