
RNF-100-1/16-WH-STK | |
|---|---|
DigiKey Part Number | 484-RNF-100-1/16-WH-STK-ND |
Manufacturer | |
Manufacturer Product Number | RNF-100-1/16-WH-STK |
Description | HEATSHRINK 1/16" X 4' WHITE |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 White 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 95°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.80000 | €2.80 |
| 5 | €2.30400 | €11.52 |
| 10 | €2.12100 | €21.21 |
| 20 | €1.95000 | €39.00 |
| 50 | €1.74560 | €87.28 |
| 100 | €1.60550 | €160.55 |
| 250 | €1.43740 | €359.35 |
| 500 | €1.34938 | €674.69 |
| Unit Price without VAT: | €2.80000 |
|---|---|
| Unit Price with VAT: | €3.44400 |



