
X2-1.5-0-SP-SM | |
|---|---|
DigiKey Part Number | 484-X2-1.5-0-SP-SM-200-ND |
Manufacturer | |
Manufacturer Product Number | X2-1.5-0-SP-SM |
Description | X2-1.5-0-SP-SM 1=200M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.083" (2.11mm) 2 to 1 Black 656.2' (200.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 656.2' (200.0m) | |
Inner Diameter - Supplied | 0.083" (2.11mm) | |
Inner Diameter - Recovered | 0.030" (0.76mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Abrasion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €69.27000 | €69.27 |
| 2 | €63.70500 | €127.41 |
| 3 | €60.66333 | €181.99 |
| 5 | €57.03600 | €285.18 |
| 7 | €54.76429 | €383.35 |
| 10 | €52.45800 | €524.58 |
| 25 | €48.05760 | €1,201.44 |
| Unit Price without VAT: | €69.27000 |
|---|---|
| Unit Price with VAT: | €85.20210 |


