Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MT1000-1/8-0-STK | |
|---|---|
DigiKey Part Number | 1111-MT1000-1/8-0-STK-ND |
Manufacturer | |
Manufacturer Product Number | MT1000-1/8-0-STK |
Description | MT1000-1/8-0-STK |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.125" (3.18mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Category | Inner Diameter - Supplied 0.125" (3.18mm) |
Mfr | Inner Diameter - Recovered 0.062" (1.57mm) |
Series | Recovered Wall Thickness 0.010" (0.25mm) |
Packaging Bulk | Material |
Part Status Active | Features Abrasion and Cut Resistant, Fluid Resistant, Strain Resistant |
Type | Color |
Shrinkage Ratio | Operating Temperature -55°C ~ 150°C |
Length 4.00' (1.22m) | Shrink Temperature 155°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NB16392001 | TE Connectivity | 0 | 1111-NB16392001-ND | €4.30940 | Parametric Equivalent |
| MT1000-1/8-0-STK | TE Connectivity Raychem Cable Protection | 0 | MT1000-1/8-0-STK-ND | €8.69346 | Parametric Equivalent |
| NB16392001 | TE Connectivity Raychem Cable Protection | 0 | 484-NB16392001-ND | €2.97056 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €3.28520 | €16,426.00 |
| Unit Price without VAT: | €3.28520 |
|---|---|
| Unit Price with VAT: | €4.04080 |


