
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Self Wrap | |
Type Attributes | Split Flexible Tube | |
Diameter - Inside, Non-Expanded | 1.000" (25.40mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyamide (PA), Nylon, Halogen Free | |
Color | Black | |
Length | 25.00' (7.62m) | |
Wall Thickness | 0.026" (0.66mm) | |
Operating Temperature | -51.1°C ~ 93.3°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Gasoline Resistant, Fluid Resistant, Salt Water Resistant | |
Environment Protection | Environment Resistant, UV Resistant | |
Features | Chemical Resistant, Clean Cut, Hook and Loop Closure Strip | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €106.64000 | €106.64 |
| 2 | €98.08000 | €196.16 |
| 3 | €93.39333 | €280.18 |
| 5 | €87.81000 | €439.05 |
| 7 | €84.31429 | €590.20 |
| 10 | €80.76200 | €807.62 |
| 25 | €72.30720 | €1,807.68 |
| 50 | €66.50680 | €3,325.34 |
| 100 | €61.54660 | €6,154.66 |
| Unit Price without VAT: | €106.64000 |
|---|---|
| Unit Price with VAT: | €131.16720 |


