
MBN0.06SV250 | |
|---|---|
DigiKey Part Number | 1030-MBN0.06SV250-ND |
Manufacturer | |
Manufacturer Product Number | MBN0.06SV250 |
Description | GROUND BRAID TUBE 0.06"DIAX250' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.062" (1.57mm, 1/16") - Outer Dia X 250.0' (76.20m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.062" (1.57mm, 1/16") - Outer Dia | |
Thickness | 0.013" (0.33mm) | |
Number of Carriers | 24 | |
Wire Gauge - Ends | 36 AWG | |
Length | 250.0' (76.20m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €59.49000 | €59.49 |
| 2 | €54.71500 | €109.43 |
| 3 | €52.10000 | €156.30 |
| 5 | €48.98200 | €244.91 |
| 7 | €47.03286 | €329.23 |
| 10 | €45.05100 | €450.51 |
| 25 | €40.33360 | €1,008.34 |
| 50 | €37.09760 | €1,854.88 |
| 100 | €34.12140 | €3,412.14 |
| Unit Price without VAT: | €59.49000 |
|---|---|
| Unit Price with VAT: | €73.17270 |










