
30-01524 | |
|---|---|
DigiKey Part Number | 839-30-01524-ND 839-30-01524-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01524 |
Description | CBL 9COND 28AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 9 Conductor Multi-Conductor Cable Black 28 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 9 | |
Wire Gauge | ||
Conductor Strand | 7/0.0047" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.197" (5.00mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0323" (0.820mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.17000 | €6.17 |
| 5 | €5.51200 | €27.56 |
| 10 | €5.24800 | €52.48 |
| 25 | €4.91560 | €122.89 |
| 50 | €4.67660 | €233.83 |
| 100 | €4.44720 | €444.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | €2.36144 | €361.30 |
| 306 | €2.24487 | €686.93 |
| 459 | €2.17891 | €1,000.12 |
| 765 | €2.09805 | €1,605.01 |
| 1,071 | €2.04609 | €2,191.36 |
| 1,530 | €1.99214 | €3,047.97 |
| 3,825 | €1.87181 | €7,159.67 |
| Unit Price without VAT: | €6.17000 |
|---|---|
| Unit Price with VAT: | €7.58910 |




