
ADC081C021CIMM/NOPB | |
|---|---|
DigiKey Part Number | ADC081C021CIMM/NOPBTR-ND - Tape & Reel (TR) ADC081C021CIMM/NOPBCT-ND - Cut Tape (CT) ADC081C021CIMM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADC081C021CIMM/NOPB |
Description | IC ADC 8BIT SAR 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 Bit Analog to Digital Converter 1 Input 1 SAR 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADC081C021CIMM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 8 | |
Sampling Rate (Per Second) | 188.9k | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | I2C | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.35000 | €1.35 |
| 10 | €0.98300 | €9.83 |
| 25 | €0.89240 | €22.31 |
| 100 | €0.79280 | €79.28 |
| 250 | €0.74532 | €186.33 |
| 500 | €0.71674 | €358.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.69320 | €693.20 |
| 2,000 | €0.67382 | €1,347.64 |
| 3,000 | €0.66411 | €1,992.33 |
| 5,000 | €0.65336 | €3,266.80 |
| 7,000 | €0.64708 | €4,529.56 |
| 10,000 | €0.64103 | €6,410.30 |
| Unit Price without VAT: | €1.35000 |
|---|---|
| Unit Price with VAT: | €1.66050 |










