
ADS1146IPWR | |
|---|---|
DigiKey Part Number | 296-48474-2-ND - Tape & Reel (TR) 296-48474-1-ND - Cut Tape (CT) 296-48474-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1146IPWR |
Description | IC ADC 16BIT SIGMA-DELTA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1146IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.11000 | €6.11 |
| 10 | €4.70700 | €47.07 |
| 25 | €4.35800 | €108.95 |
| 100 | €3.97380 | €397.38 |
| 250 | €3.79068 | €947.67 |
| 500 | €3.68032 | €1,840.16 |
| 1,000 | €3.58949 | €3,589.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €3.51475 | €7,029.50 |
| Unit Price without VAT: | €6.11000 |
|---|---|
| Unit Price with VAT: | €7.51530 |








