
ADS1259IPWR | |
|---|---|
DigiKey Part Number | 296-50518-2-ND - Tape & Reel (TR) 296-50518-1-ND - Cut Tape (CT) 296-50518-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1259IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 20TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1259IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 14k | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.30000 | €12.30 |
| 10 | €9.70600 | €97.06 |
| 25 | €9.05880 | €226.47 |
| 100 | €8.34760 | €834.76 |
| 250 | €8.00844 | €2,002.11 |
| 500 | €7.80408 | €3,902.04 |
| 1,000 | €7.63587 | €7,635.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €7.49743 | €14,994.86 |
| Unit Price without VAT: | €12.30000 |
|---|---|
| Unit Price with VAT: | €15.12900 |



